Home/Visa guides and route finder
Visa guides and route finder
Ten routes that assess the individual, each explained in a full legal guide with the same twelve-part structure, so you can compare them section by section. Checked October 2026.
Which routes are worth exploring?
Seven questions. The finder ranks the routes against the published thresholds. It is a screening aid, not an eligibility determination.
Side by side
The facts applicants ask about first. Scroll sideways on a small screen.
| Route | Nature | Employer at application | Core test | Initial period | Permanent residence | Government fee | Processing |
|---|---|---|---|---|---|---|---|
| ONE Pass Singapore | Temporary | No. Apply with or without a job offer; hold several roles at once | Fixed monthly salary of S$30,000 or more, or outstanding achievement in arts, sports, science or academia | 5 years | Ordinary PR application at ICA's discretion; no automatic track | S$105 application + S$225 issuance | About 4 weeks |
| J-Skip Japan | Temporary | Yes, an accepting organisation is named — but no points test, quota or labour-market test | Annual compensation of ¥20 million with a master's degree or 10 years' experience; or ¥40 million with 5 years' management experience | 5 years (HSP (i)); indefinite as HSP (ii) | Permanent residence eligible after 1 year | Certificate of Eligibility free; visa about ¥3,000; change or extension ¥6,000 | Prioritised; weeks rather than months |
| J-Find Japan | Temporary | No. Designed for the period before you have an employer or company | Degree within the last 5 years from a university in the top 100 of at least two major world rankings; ¥200,000 in savings | 1 year, extendable once to 2 years in total | Indirect: switch to a working status, then follow the ordinary or HSP route | Certificate of Eligibility free; visa about ¥3,000; extension ¥6,000 | Typically 1 to 3 months for a CoE |
| Top Talent Pass Hong Kong SAR | Temporary | No. No job offer at application; change employers freely | Annual income of HK$2.5 million (Category A); or a degree from an eligible top university with 3 years' experience (B) or within 5 years of graduation (C, quota 10,000) | 36 months (A); 24 months (B, C) | Right of abode after 7 years of continuous ordinary residence | HK$230 per visa or entry permit | About 4 weeks after a complete file |
| UK Global Talent United Kingdom | Temporary | No. No sponsor, no job offer, no minimum salary | Endorsement as a leader (Exceptional Talent) or emerging leader (Exceptional Promise) in academia and research, arts and culture or digital technology; or a listed prestigious prize | Up to 5 years per grant, extendable | Settlement after 3 years (Talent and all research endorsements) or 5 years (Promise in arts or tech) | £561 endorsement + £205 visa; Immigration Health Surcharge £1,035 per year | Endorsement up to 8 weeks; visa 3 weeks abroad, 8 weeks in the UK |
| O-1 United States | Temporary | A petitioner is required: a U.S. employer or a U.S. agent. An agent may file for several employers under one itinerary | Extraordinary ability shown by a major international award or at least three of eight (O-1A) or six (O-1B) regulatory criteria | Up to 3 years initially; 1-year extensions, no cumulative cap | Compatible with EB-1A or EB-2 NIW self-petitions; immigrant intent is not a bar | Form I-129 US$1,055 (US$530 for small employers and nonprofits) + Asylum Program Fee US$600/300/0; premium processing US$2,965 | Regular processing several months; premium processing 15 business days |
| P-1 United States | Temporary | A petitioner is required: a U.S. employer, sponsor or agent; agents may file for multiple engagements with an itinerary | Internationally recognized athlete or team (P-1A), or an entertainment group with sustained international recognition (P-1B) | P-1A individuals up to 5 years, extendable to 10 in total; teams and P-1B up to 1 year, with 1-year extensions | A pending or approved immigrant petition is not by itself a basis for denial; EB-1A is the usual next step for elite athletes | Form I-129 US$1,015 (US$510 small employers and nonprofits) + Asylum Program Fee; premium processing US$2,965 | Regular processing several months; premium 15 business days |
| EB-2 NIW United States | Permanent | No. Self-petition; the job offer and labor certification are waived | Advanced degree or exceptional ability, plus an endeavor of substantial merit and national importance that you are well positioned to advance | Permanent residence once the priority date is current | Direct | Form I-140 US$715 + Asylum Program Fee; premium processing US$2,965 (45 business days); Form I-485 US$1,440 | I-140 regular processing typically 6 to 12 months; premium 45 business days; visa availability depends on the Visa Bulletin |
| EB-1A United States | Permanent | No. Self-petition; no job offer or labor certification | Extraordinary ability shown by a one-time major international award or at least three of ten criteria, and a final merits finding of sustained acclaim | Permanent residence once the priority date is current | Direct | Form I-140 US$715 + Asylum Program Fee; premium processing US$2,965 (15 business days); Form I-485 US$1,440 | I-140 regular processing several months; premium 15 business days; EB-1 dates are usually current except for India and China |
| Australia NIV Australia | Permanent | No. A nominator with a national reputation in your field is required instead | Internationally recognised record of exceptional and outstanding achievement in a priority sector; invitation following an Expression of Interest | Permanent on grant | Direct | AUD 4,985 primary applicant; AUD 2,495 per adult dependant; AUD 1,250 per child (from 1 July 2025) | No service standard; invitations are prioritised by tier and many cases take six months or longer |
The guides
Each guide covers: overview and purpose; legal basis; who qualifies; evidence; procedure; fees and times; period of stay and permanent residence; rights and conditions; family; pitfalls; how magellon integrates the route; sources.
Not legal advice. The guides summarise official sources as of the date shown on each page. Rules and fees change; a licensed practitioner in the relevant jurisdiction must assess your case.
Americas
- O-1 nonimmigrant status (O-1A and O-1B) United States
America's talent visa. With an agent petitioner, one petition can cover several employers, projects and clients. - P-1 nonimmigrant status (P-1A athletes, P-1B entertainment groups) United States
For athletes and entertainment groups who compete and perform across the United States for many organizations in one season. - EB-2 National Interest Waiver (NIW) United States
A green card on the strength of what you propose to do for the United States, without an employer or a labor certification. - EB-1A Extraordinary Ability immigrant petition United States
The first-preference green card for people at the very top of their field, filed on your own account.
Europe
- Global Talent visa United Kingdom
The United Kingdom's talent visa: endorsed on your record, then free to work for anyone, found anything, and settle in three years.
Asia-Pacific
- Overseas Networks & Expertise Pass (ONE Pass) Singapore
One pass for several employers: Singapore's route for top earners and top achievers. - Special Highly Skilled Professional (J-Skip) Japan
Japan's fast lane: skip the points table if your income and credentials clear the bar, and reach permanent residence in a year. - Future Creation Individual Visa (J-Find) Japan
Two years in Japan to find the role or build the company, for graduates of the world's top 100 universities. - Top Talent Pass Scheme (TTPS) Hong Kong SAR
Hong Kong's open door for high earners and graduates of the world's leading universities, with no job offer required. - National Innovation Visa (subclass 858) Australia
Australia's permanent residence for the globally recognised, by invitation and without an employer or points test.
Map your record to all ten at once
A free profile produces an Evidence Score summary for the route you choose first.